According to the New York State Department of Health, the pCi/L average in Saratoga county is 2.84. Out of a total of 2487 homes tested for radon in Saratoga County, 526 have failed radon tests with a 4.00 or higher using the EPA standards. As state and government entities raise awareness for health issues associated with Radon, mitigation systems are highly recommended for buildings over 4.0 PCI/L.
Our testing devices measure the rate of radioactive decay, not mass or volume of radon. Many areas in Saratoga County will test differently due to the various types of soil and bedrock. The only possible way to know if you have radon is to test for it as radon is inert and cannot be seen or smelled.
Although radon can come from landfills and other man-made situations, the majority of radon comes from the soil beneath us. Primarily from the area directly under and a few meters around buildings.
Testing your home or business can be very inexpensive.
There are many different testing methods you can choose from. Home centers around the country offer test kits ranging from $20, we suggest testing during the winter or spring months when radon levels are usually highest. We often urge homeowners to not rely on home inspector tests as the results are both a small sample (2-day test usually) and can easily be compromised in the sale of a home. We are believers that a homeowner that takes control and does testing themselves often delivers the most accurate results.
We do provide short-term and long-term certified testing if desired. Although at the price we need to charge we like to refer customers to a permanent digital tester that can be purchased on Amazon. Please see our radon testing page to see all the devices we approve.
If you are in need of a certified radon tester within Saratoga county, contact us today for your radon requirements.
- Radon levels fluctuate. Test your home in multiple seasons for the best results.
- Follow the directions in your testing device thoroughly
- Do not rely on a home inspector’s test results when part of the sale/purchase of a home
- Mitigation is often affordable and a permanent fix
- We service Greene, Albany, Columbia, Ulster, Schoharie, Rensselaer, and Saratoga Counties
County | Town/Village/City | Test Location | Homes Screened | Radon Concentration (pCi/L) | Total Homes | |||||
---|---|---|---|---|---|---|---|---|---|---|
Average | GEO Mean | GEO Std Dev | Maximum | <4 pCi/L | ≥4 & <20 pCi/L | >20 pCi/L | ||||
Report includes results from charcoal and soil detectors.
Only Basement, First Floor readings selected. Only Screening readings selected. |
||||||||||
SARATOGA | BALLSTON | Basement | 347 | 4.02 | 2.38 | 2.74 | 51.50 | 244 | 95 | 8 |
SARATOGA | BALLSTON | 1st Floor | 96 | 1.97 | 1.04 | 3.10 | 15.30 | 86 | 10 | 0 |
SARATOGA | CHARLTON | Basement | 91 | 7.66 | 4.03 | 2.85 | 114.50 | 49 | 36 | 6 |
SARATOGA | CHARLTON | 1st Floor | 25 | 6.68 | 2.71 | 3.58 | 63.10 | 17 | 6 | 2 |
SARATOGA | CLIFTON PARK | Basement | 436 | 3.85 | 2.10 | 2.90 | 75.70 | 327 | 101 | 8 |
SARATOGA | CLIFTON PARK | 1st Floor | 96 | 2.26 | 1.00 | 3.20 | 31.90 | 85 | 10 | 1 |
SARATOGA | CORINTH | Basement | 25 | 3.25 | 1.73 | 2.98 | 18.50 | 21 | 4 | 0 |
SARATOGA | CORINTH | 1st Floor | 7 | 1.03 | 0.77 | 2.17 | 2.70 | 7 | 0 | 0 |
SARATOGA | DAY | Basement | 2 | 2.45 | 2.36 | 1.47 | 3.10 | 2 | 0 | 0 |
SARATOGA | EDINBURG | Basement | 3 | 0.70 | 0.45 | 3.81 | 1.30 | 3 | 0 | 0 |
SARATOGA | EDINBURG | 1st Floor | 1 | 0.60 | 0.60 | 1.00 | 0.60 | 1 | 0 | 0 |
SARATOGA | GALWAY | Basement | 28 | 3.69 | 2.44 | 2.46 | 15.10 | 21 | 7 | 0 |
SARATOGA | GALWAY | 1st Floor | 9 | 2.20 | 1.37 | 2.87 | 6.80 | 7 | 2 | 0 |
SARATOGA | GREENFIELD | Basement | 42 | 2.82 | 2.10 | 2.13 | 14.30 | 33 | 9 | 0 |
SARATOGA | GREENFIELD | 1st Floor | 21 | 1.81 | 1.13 | 3.10 | 6.80 | 18 | 3 | 0 |
SARATOGA | HADLEY | Basement | 19 | 3.60 | 2.30 | 2.47 | 19.80 | 14 | 5 | 0 |
SARATOGA | HADLEY | 1st Floor | 7 | 1.69 | 1.53 | 1.61 | 3.00 | 7 | 0 | 0 |
SARATOGA | HALFMOON | Basement | 73 | 3.88 | 2.03 | 2.94 | 73.20 | 56 | 16 | 1 |
SARATOGA | HALFMOON | 1st Floor | 16 | 1.28 | 0.72 | 3.11 | 5.50 | 15 | 1 | 0 |
SARATOGA | MALTA | Basement | 80 | 4.91 | 2.86 | 3.00 | 41.70 | 48 | 30 | 2 |
SARATOGA | MALTA | 1st Floor | 36 | 2.64 | 1.81 | 2.51 | 11.50 | 30 | 6 | 0 |
SARATOGA | MECHANICVILLE | Basement | 100 | 4.70 | 2.96 | 2.89 | 20.70 | 56 | 43 | 1 |
SARATOGA | MECHANICVILLE | 1st Floor | 45 | 2.12 | 1.19 | 3.35 | 10.20 | 39 | 6 | 0 |
SARATOGA | MILTON | Basement | 29 | 1.84 | 1.03 | 2.86 | 13.70 | 27 | 2 | 0 |
SARATOGA | MILTON | 1st Floor | 9 | 1.20 | 0.76 | 3.14 | 3.20 | 9 | 0 | 0 |
SARATOGA | MOREAU | Basement | 42 | 4.46 | 2.51 | 2.76 | 35.10 | 32 | 7 | 3 |
SARATOGA | MOREAU | 1st Floor | 11 | 1.03 | 0.78 | 2.21 | 2.90 | 11 | 0 | 0 |
SARATOGA | NORTHUMBERLAND | Basement | 47 | 2.87 | 1.99 | 2.37 | 18.80 | 39 | 8 | 0 |
SARATOGA | NORTHUMBERLAND | 1st Floor | 21 | 1.18 | 0.68 | 2.92 | 5.40 | 19 | 2 | 0 |
SARATOGA | PROVIDENCE | Basement | 3 | 2.77 | 2.18 | 2.50 | 4.80 | 2 | 1 | 0 |
SARATOGA | SARATOGA | Basement | 46 | 7.37 | 2.51 | 3.63 | 142.20 | 30 | 14 | 2 |
SARATOGA | SARATOGA | 1st Floor | 24 | 1.69 | 0.68 | 3.67 | 13.70 | 22 | 2 | 0 |
SARATOGA | SARATOGA SPGS. | Basement | 175 | 3.61 | 2.07 | 2.90 | 49.70 | 132 | 40 | 3 |
SARATOGA | SARATOGA SPGS. | 1st Floor | 73 | 2.31 | 0.94 | 3.19 | 54.80 | 68 | 4 | 1 |
SARATOGA | STILLWATER | Basement | 47 | 3.61 | 1.54 | 4.20 | 27.60 | 34 | 11 | 2 |
SARATOGA | STILLWATER | 1st Floor | 17 | 2.65 | 1.01 | 4.74 | 9.60 | 11 | 6 | 0 |
SARATOGA | WATERFORD | Basement | 62 | 4.83 | 2.86 | 2.66 | 41.00 | 44 | 16 | 2 |
SARATOGA | WATERFORD | 1st Floor | 14 | 1.75 | 0.78 | 4.39 | 6.80 | 12 | 2 | 0 |
SARATOGA | WILTON | Basement | 42 | 2.36 | 1.54 | 2.71 | 14.40 | 37 | 5 | 0 |
SARATOGA | WILTON | 1st Floor | 8 | 1.30 | 0.82 | 3.32 | 3.70 | 8 | 0 | 0 |
Sources:
https://www.health.ny.gov/environmental/radiological/radon/radon.htm