According to the New York State Department of Health, the pCi/L average in Albany county is 2.14 (last tested 2016). Out of a total of 2487 homes tested for radon in Albany County, 526 have failed radon tests with a 4.00 or higher using the EPA standards. As state and government entities raise awareness for health issues associated with Radon, mitigation systems are highly recommended for buildings over 4.0 PCI/L.
Our testing devices measure the rate of radioactive decay, not mass or volume of radon. Many areas in Albany County will test differently due to the various types of soil and bedrock. The only possible way to know if you have radon is to test for it as radon is inert and cannot be seen or smelled.
Although radon can come from landfills and other man-made situations, the majority of radon comes from the soil beneath us. It is very localized, it comes from the area directly under and a few meters around buildings.
If you are in need of a certified radon specialist near or within Albany county, contact us today for your radon requirements.
Sample Data From Albany County Homes 2016
Town | Location | Homes Tested | Average | Record High | Under 4 pCi/L | 4+ pCi/L |
---|---|---|---|---|---|---|
ALBANY | Basement | 537 | 1.80 | 26.70 | 486 | 50 |
ALBANY | 1st Floor | 180 | 1.09 | 24.80 | 170 | 9 |
BERNE | Basement | 41 | 10.96 | 73.60 | 24 | 15 |
BERNE | 1st Floor | 18 | 1.88 | 8.00 | 16 | 2 |
BETHLEHEM | Basement | 454 | 2.44 | 41.10 | 399 | 49 |
BETHLEHEM | 1st Floor | 92 | 1.31 | 12.10 | 91 | 1 |
COEYMANS | Basement | 66 | 5.84 | 33.70 | 37 | 26 |
COEYMANS | 1st Floor | 24 | 1.74 | 9.20 | 21 | 3 |
COHOES | Basement | 166 | 3.19 | 36.80 | 128 | 36 |
COHOES | 1st Floor | 122 | 1.14 | 18.60 | 114 | 8 |
COLONIE | Basement | 528 | 3.54 | 57.90 | 412 | 106 |
COLONIE | 1st Floor | 200 | 1.61 | 27.50 | 188 | 9 |
GREEN ISLAND | Basement | 6 | 6.03 | 18.90 | 3 | 3 |
GREEN ISLAND | 1st Floor | 3 | 0.97 | 1.90 | 3 | 0 |
GUILDERLAND | Basement | 355 | 5.47 | 147.10 | 268 | 69 |
GUILDERLAND | 1st Floor | 150 | 2.83 | 34.90 | 125 | 21 |
KNOX | Basement | 17 | 4.04 | 18.00 | 12 | 5 |
KNOX | 1st Floor | 5 | 1.16 | 3.40 | 5 | 0 |
NEW SCOTLAND | Basement | 383 | 17.44 | 94.60 | 159 | 156 |
NEW SCOTLAND | 1st Floor | 183 | 6.42 | 89.80 | 124 | 47 |
RENSSELAERVILLE | Basement | 22 | 2.72 | 8.30 | 17 | 5 |
RENSSELAERVILLE | 1st Floor | 11 | 1.47 | 6.80 | 10 | 1 |
WATERVLIET | Basement | 93 | 3.63 | 25.50 | 66 | 26 |
WATERVLIET | 1st Floor | 86 | 1.45 | 15.60 | 79 | 7 |
WESTERLO | Basement | 27 | 4.01 | 20.10 | 16 | 10 |
WESTERLO | 1st Floor | 6 | 4.32 | 18.90 | 5 | 1 |
Sources:
http://www.health.ny.gov/environmental/radiological/radon/docs/radon_levels_by_county.pdf